![]() |
Guild - Angels Of Death |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Arch-Master | Veron Gais | 195 Elite Knight |
| Right Hand | Zygaa | 200 Paladin |
| Hunter | Luzno | 200 Master Sorcerer |
| Wielki Hexik | 204 Elite Knight | |
| Royal Levysh | 206 Royal Paladin | |
| Kokosek | Dyczek | 238 Royal Paladin |
| Invites | ||
| 1. Xeffis | 200 Elder Druid | |
| 2. Nubian | 260 Royal Paladin | |
| 3. Knight Lethis | 264 Elite Knight | |
| 4. Agravax | 199 Elite Knight | |
| Statistics | |
| Number of Members in Guild: | 6 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 207 |
| Highest level in Guild: | Dyczek [238] |
| Lowest level in Guild: | Veron Gais [195] |