![]() |
Guild - Anonymous |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Leader | Nemiroff I | 287 Master Sorcerer |
| MS & ED | Zaxid | 200 Elder Druid |
| Buresbfbvdlag Gdsfha | 193 Elder Druid | |
| RP & EK | Artami (General Bletka) | 302 Elite Knight |
| Dijuu | 303 Royal Paladin | |
| Ti Axemaster | 243 Elite Knight | |
| Statistics | |
| Number of Members in Guild: | 6 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 255 |
| Highest level in Guild: | Dijuu [303] |
| Lowest level in Guild: | Buresbfbvdlag Gdsfha [193] |