![]() |
Guild - AspiratioCrew |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Leader | Gohan'Crew (Crew!!) | 124 Elder Druid |
| Vice-Leader | Alien'Crew | 112 Elder Druid |
| Killz! | Xenon'Crew | 60 Master Sorcerer |
| Siara'Crew | 62 Master Sorcerer | |
| Ayame'Crew | 62 Master Sorcerer | |
| Marox'Crew | 65 Master Sorcerer | |
| Akira'Crew | 61 Master Sorcerer | |
| Achar'Crew | 63 Master Sorcerer | |
| Meria'Crew | 64 Master Sorcerer | |
| Arash'Crew | 130 Master Sorcerer | |
| Statistics | |
| Number of Members in Guild: | 10 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 80 |
| Highest level in Guild: | Arash'Crew [130] |
| Lowest level in Guild: | Xenon'Crew [60] |