![]() |
Guild - AvAoN HeRoEs |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Boss | Alis (OpEn YoUr EyEs) | 209 Royal Paladin |
| Zastepca Bossa | Devil Slayer (The Angels) | 179 Elder Druid |
| Member | Knightmare | 151 Elite Knight |
| Pitus Spox Palek | 152 Paladin | |
| Fighter | Sokol (Death Angel) | 181 Elite Knight |
| Poopek | 161 Knight | |
| Yonbi | 181 Knight | |
| Gladiator | 162 Elder Druid | |
| Moleste | 174 Elite Knight | |
| Lord Maspi | 172 Sorcerer | |
| Die Happy | 174 Royal Paladin | |
| Invites | ||
| 1. Kanibal Przybij Piec | 136 Paladin | |
| Statistics | |
| Number of Members in Guild: | 11 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 172 |
| Highest level in Guild: | Alis [209] |
| Lowest level in Guild: | Knightmare [151] |