![]() |
Guild - Contras |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Warlord | Michcio (Precz z komuna !) | 262 Royal Paladin |
| Commandant | Jean-claude Van Damme | 253 Royal Paladin |
| Srakson (Minatur Archer) | 221 Elder Druid | |
| Jestem Pisowcem (Moja rodzina glosuje na PiS) | 205 Elite Knight | |
| Vergeltungswaffe (Wunderwaffe) | 190 Elder Druid | |
| Soldier | Darken Thundmaster | 277 Elite Knight |
| Royalen | 269 Royal Paladin | |
| Mercenary | Salnt | 202 Master Sorcerer |
| Zomo (David zGetta) | 202 Master Sorcerer | |
| Scout | Dobry Zawodnik (Elitarna jednostka) | 185 Elite Knight |
| Juszyn | 145 Master Sorcerer | |
| Invites | ||
| 1. Pysiunia | 182 Elder Druid | |
| 2. Fo' | 244 Master Sorcerer | |
| 3. Murarz Tynkarz Akrobata | 215 Elite Knight | |
| 4. Pipolinda | 159 Knight | |
| 5. Fok'Us | 222 Master Sorcerer | |
| Statistics | |
| Number of Members in Guild: | 11 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 219 |
| Highest level in Guild: | Darken Thundmaster [277] |
| Lowest level in Guild: | Juszyn [145] |