![]() |
Guild - Dutch Rebel Squadron |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Leader | Toranos | 427 Royal Paladin |
| Member | Twellow Crew | 318 Elite Knight |
| Nwa Twellow | 298 Royal Paladin | |
| Greenbuzzer | 175 Elite Knight | |
| Ice Meto | 252 Master Sorcerer | |
| Soranos | 257 Elite Knight | |
| Zoranos | 318 Master Sorcerer | |
| Lary Gango | 205 Elder Druid | |
| Newgeneration | 200 Paladin | |
| Oldgeneration | 198 Royal Paladin | |
| Invites | ||
| 1. Nwa Chris | 198 Royal Paladin | |
| Statistics | |
| Number of Members in Guild: | 10 |
| Number of online Members in Guild: | 1 |
| Average level in Guild: | 265 |
| Highest level in Guild: | Toranos [427] |
| Lowest level in Guild: | Greenbuzzer [175] |