![]() |
Guild - Hell Angels |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Lucifer | Warrior Of Sword (Diabo) | 206 Elite Knight |
| Hell Guardian's | Alfa Homega | 204 Elite Knight |
| Apollyon Knight (Capeta) | 254 Elite Knight | |
| Shandon Warrior Spartan | 128 Knight | |
| Hell Mage's | Sorcerer Nightmare | 251 Master Sorcerer |
| Argon Mage (Taca Sd) | 202 Master Sorcerer | |
| Druid Of Terror (Resfriado do Inferno) | 58 Druid | |
| Elder Druidona | 108 Druid | |
| Joao Caveira | 68 Sorcerer | |
| Hellsbells (Demonio Curandeiro) | 100 Druid | |
| Kinzull | 85 Druid | |
| Hell Shooter's | Lauro Rigon (Demonio) | 191 Royal Paladin |
| Pksssssss | 80 Paladin | |
| Gester Paladin | 84 Paladin | |
| Hell Warrior's | Orpheus Kaos | 183 Elite Knight |
| Kina Do Mal | 61 Knight | |
| Statistics | |
| Number of Members in Guild: | 16 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 141 |
| Highest level in Guild: | Apollyon Knight [254] |
| Lowest level in Guild: | Druid Of Terror [58] |