![]() |
Guild - Holy Union |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Leader | Artorix | 211 Royal Paladin |
| Vice-Leader | Johny Max Trawka | 216 Master Sorcerer |
| Michus | 193 Master Sorcerer | |
| Mlot | 192 Elite Knight | |
| Member | Master Command | 155 Elite Knight |
| Boski Palladyn | 105 Royal Paladin | |
| Awaria | 153 Elite Knight | |
| Mr Dill | 111 Druid | |
| Invites | ||
| 1. Malyss | 187 Knight | |
| Statistics | |
| Number of Members in Guild: | 8 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 167 |
| Highest level in Guild: | Johny Max Trawka [216] |
| Lowest level in Guild: | Boski Palladyn [105] |