![]() |
Guild - Karma |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Leader | Snurvlaan | 198 Elite Knight |
| Member | Age | 176 Elder Druid |
| Steel Series | 192 Master Sorcerer | |
| Rastafari | 209 Master Sorcerer | |
| Stanislawa Cie Zajebie | 140 Elder Druid | |
| Tirowiec | 203 Elite Knight | |
| Takurri Ed | 189 Elder Druid | |
| Zakun | 170 Elder Druid | |
| Dreszcz | 140 Royal Paladin | |
| Shilix | 177 Master Sorcerer | |
| Shadov | 88 Elder Druid | |
| Kulaj Behemota | 210 Royal Paladin | |
| Nexerius | 162 Druid | |
| Libex | 147 Druid | |
| Koksur | 156 Royal Paladin | |
| Franco | 180 Elder Druid | |
| Yotkox | 168 Royal Paladin | |
| Timeup | 196 Elder Druid | |
| Piotras | 184 Elite Knight | |
| Invites | ||
| 1. Chudy'Lis | 116 Sorcerer | |
| 2. Hertics | 198 Master Sorcerer | |
| 3. Xade'Z | 167 Elder Druid | |
| 4. The Infamous | 199 Royal Paladin | |
| 5. Crocop | 8 Sorcerer | |
| 6. Zdeb | 184 Royal Paladin | |
| Statistics | |
| Number of Members in Guild: | 19 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 173 |
| Highest level in Guild: | Kulaj Behemota [210] |
| Lowest level in Guild: | Shadov [88] |