![]() |
Guild - Razon or Powerfull |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Master Of Power | Baltharus The Warborn | 189 Master Sorcerer |
| Pasterzyk | 183 Master Sorcerer | |
| Paladinka Of Piwnica (Tu Krzysiu z Pyrzyc) | 162 Royal Paladin | |
| Brat Kryminalisty (Wyszedlem za Kaucja) | 182 Elite Knight | |
| Member | Tomic | 167 Royal Paladin |
| Danioo (Ta Pro by Paczek) | 152 Elder Druid | |
| Kryminalista Na Spacerniaku | 186 Master Sorcerer | |
| Wilex | 181 Paladin | |
| Misi'Ek | 170 Elite Knight | |
| Vayamosor | 130 Paladin | |
| Invites | ||
| 1. Dragon Zolw | 152 Knight | |
| 2. Arashid | 180 Royal Paladin | |
| Statistics | |
| Number of Members in Guild: | 10 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 170 |
| Highest level in Guild: | Baltharus The Warborn [189] |
| Lowest level in Guild: | Vayamosor [130] |