![]() |
Guild - Syndicate |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Major General | Grzechu (Mam beke z Waszej ortografii!) | 207 Elder Druid |
| Member | Chin Quan | 170 Elite Knight |
| Zbieram Na Barbariana | 182 Royal Paladin | |
| Blue Pearl | 166 Master Sorcerer | |
| Crew | Hokan Ashir | 211 Elite Knight |
| Pojechany Mieciu | 236 Elite Knight | |
| Pazzini | 231 Royal Paladin | |
| The'Bill (Fuck the system) | 184 Royal Paladin | |
| Maly Skill | 251 Royal Paladin | |
| Dzjn | 200 Elite Knight | |
| Invites | ||
| 1. Pasterz The'Axemaster | 244 Elite Knight | |
| Statistics | |
| Number of Members in Guild: | 10 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 204 |
| Highest level in Guild: | Maly Skill [251] |
| Lowest level in Guild: | Blue Pearl [166] |