![]() |
Guild - Underworld Aliance |
![]() |
|---|
| Guild members | ||
| Rank | Name and title | Level and vocation |
| Dark Lord | Truenos | 250 Elite Knight |
| Destroyer | Ferkoxos (inmortal) | 118 Royal Paladin |
| Member | Undertaker | 189 Royal Paladin |
| Razdwatrzy | 206 Royal Paladin | |
| Veron Rais | 180 Royal Paladin | |
| Shar Pefux | 131 Elder Druid | |
| Invites | ||
| 1. Martisss | 199 Elite Knight | |
| Statistics | |
| Number of Members in Guild: | 6 |
| Number of online Members in Guild: | 0 |
| Average level in Guild: | 179 |
| Highest level in Guild: | Truenos [250] |
| Lowest level in Guild: | Ferkoxos [118] |