| Character Information | |
| Name: | Cath Arth |
| Sex: | Male |
| Profession: | Master Sorcerer |
| Level: | 387 |
| Residence: | Thais |
| Last login: | 9.04.2012, 12:44 am |
| Created: | 21.02.2012, 6:20 pm |
| Comment: | |
| Account Status: | Premium Account |
| Quests | |
| Player quests done (all): |
![]()
0.26%
|
| Player MAIN quests done: |
0%
|
| Other quests done: |
![]() 1.69%
|
| Quests informations are updated every 3 hours | |
| Main Quests - Detailed informations | |
| Dreamer's Challange rank: | no rank |
| Annihilator | Unfinished |
| Banshee Quest | Unfinished |
| Behemoth Quest | Unfinished |
| Black Knight Quest | Unfinished |
| Bright Sword Quest | Unfinished |
| Crystal Wand Quest | Unfinished |
| Deeper Fibula Quest | Unfinished |
| Demon Helmet Quest | Unfinished |
| Demon Oak Quest | Unfinished |
| Desert Quest | Unfinished |
| Double Hero Quest | Unfinished |
| Dreamer's Challenge | Unfinished |
| Dwarf Hell Quest | Unfinished |
| Dwarven Armor Quest | Unfinished |
| Elemental Spheres Quest | Unfinished |
| Fire Axe Quest | Unfinished |
| Firewalker Boots Quest | Unfinished |
| Geomancer Quest | Unfinished |
| Inquisition Quest | Unfinished |
| In Service Of Yalahar | Unfinished |
| Koshei The Deathless Quest | Unfinished |
| Mad Mage Quest | Unfinished |
| Naginata Quest | Unfinished |
| Necromancer Quest | Unfinished |
| Noble Armor Quest | Unfinished |
| Orc Fortress Quest | Unfinished |
| Paradox Quest | Unfinished |
| Postman Quest | Unfinished |
| Royal Rescue Quest | Unfinished |
| Shadowthorn Quest | Unfinished |
| The Pits of Inferno Quest | Unfinished |
| Vampire Shield Quest | Unfinished |
| Greenhorn Arena | Unfinished |
| Scrapper Arena | Unfinished |
| Warlord Arena | Unfinished |
| Last Experience | ||
| Date | Experience | Real Experience |
| 22/05 7:00 - 23/05 7:00 | 0 exp. | 0 rexp. |
| 21/05 7:00 - 22/05 7:00 | 0 exp. | 0 rexp. |
| 20/05 7:00 - 21/05 7:00 | 0 exp. | 0 rexp. |
| 19/05 7:00 - 20/05 7:00 | 0 exp. | 0 rexp. |
| 18/05 7:00 - 19/05 7:00 | 0 exp. | 0 rexp. |
| 17/05 7:00 - 18/05 7:00 | 0 exp. | 0 rexp. |
| 16/05 7:00 - 17/05 7:00 | 0 exp. | 0 rexp. |
| rexp - it shows experience unmultiplied by exp rate (it is like killing monsters with 1x multiplier) | ||
| Character Deaths | |
| April 3, 2012, 11:30 pm | Cath Arth died on level 387 by Hunter Ms, Mr Ben, Burhan, Walony'Kapucyn, Bush Whia and Rather Mag. |
| March 30, 2012, 11:59 pm | Cath Arth died on level 385 by fury. |
| March 30, 2012, 10:54 pm | Cath Arth died on level 386 by Mati Paral, Sacres', Cill Fros, Karczycho Abs, Stefanek I and Chikushou. |
| March 30, 2012, 8:52 pm | Cath Arth died on level 387 by The plasmother, blightwalker and blightwalker. |
| March 25, 2012, 4:43 pm | Cath Arth died on level 368 by Ezreal'Ms, Pancholon, Walony'Kapucyn, Karste', Rather Mag and Piverko. |
| March 24, 2012, 8:15 pm | Cath Arth died on level 368 by Majster Wujtus', Higenista, Scorpio and Sephus. |
| March 21, 2012, 6:55 pm | Cath Arth died on level 359 by Szedar, Finger Back, Roze I, Mala Menda A and Kostrzech. |
| March 20, 2012, 7:43 pm | Cath Arth died on level 356 by Mr Benny, Reedian I, Slawek Aka Debil, Gery, Ukochany and Kostrzech. |
| March 20, 2012, 4:39 pm | Cath Arth died on level 355 by serpent spawn, Pancholon and Orange'Guim. |
| March 17, 2012, 7:55 pm | Cath Arth died on level 339 by serpent spawn, serpent spawn and serpent spawn. |
| Character Victims | |
| April 1, 2012, 12:32 am | He fragged El Maverick at level 298 (Unjustified). |
| April 1, 2012, 12:26 am | He fragged Dzii Ajj Dzoo at level 244 (Unjustified). |
| March 30, 2012, 11:09 pm | He fragged Petrochemia' at level 270 (Unjustified). |
| March 30, 2012, 11:05 pm | He fragged Dziii Aj Dzo at level 249 (Justified). |
| March 30, 2012, 10:55 pm | He fragged Jason Tore at level 299 (Justified). |
| March 30, 2012, 10:53 pm | He fragged Paralityk' at level 328 (Justified). |
| March 30, 2012, 10:53 pm | He fragged Feebovsky at level 359 (Justified). |
| March 30, 2012, 10:42 pm | He fragged Ignore Elooo at level 229 (Justified). |
| March 30, 2012, 10:37 pm | He fragged Jason Tore at level 299 (Justified). |
| March 30, 2012, 10:33 pm | He fragged Dziii Aj Dzo at level 250 (Justified). |