| Character Information | |
| Name: | Krzysztof Be |
| Sex: | Male |
| Profession: | Elite Knight |
| Level: | 519 |
| Residence: | Edron |
| Guild membership: | Slayer of the Ab dendriel flowerpickers |
| Last login: | 22.05.2012, 7:36 am |
| Created: | 20.09.2010, 5:30 pm |
| Comment: | |
| Account Status: | Premium Account |
| Quests | |
| Player quests done (all): |
![]()
28.35%
|
| Player MAIN quests done: |
![]()
32.92%
|
| Other quests done: |
![]() 3.39%
|
| Quests informations are updated every 3 hours | |
| Main Quests - Detailed informations | |
| Dreamer's Challange rank: | no rank |
| Annihilator | Finished |
| Banshee Quest | Unfinished |
| Behemoth Quest | Unfinished |
| Black Knight Quest | Unfinished |
| Bright Sword Quest | Unfinished |
| Crystal Wand Quest | Unfinished |
| Deeper Fibula Quest | Unfinished |
| Demon Helmet Quest | Finished |
| Demon Oak Quest | Finished |
| Desert Quest | Unfinished |
| Double Hero Quest | Unfinished |
| Dreamer's Challenge | Unfinished |
| Dwarf Hell Quest | Unfinished |
| Dwarven Armor Quest | Unfinished |
| Elemental Spheres Quest | Finished |
| Fire Axe Quest | Unfinished |
| Firewalker Boots Quest | Finished |
| Geomancer Quest | Unfinished |
| Inquisition Quest | Unfinished |
| In Service Of Yalahar | Unfinished |
| Koshei The Deathless Quest | Unfinished |
| Mad Mage Quest | Unfinished |
| Naginata Quest | Unfinished |
| Necromancer Quest | Unfinished |
| Noble Armor Quest | Unfinished |
| Orc Fortress Quest | Unfinished |
| Paradox Quest | Unfinished |
| Postman Quest | Unfinished |
| Royal Rescue Quest | Unfinished |
| Shadowthorn Quest | Unfinished |
| The Pits of Inferno Quest | Finished |
| Vampire Shield Quest | Unfinished |
| Greenhorn Arena | Unfinished |
| Scrapper Arena | Unfinished |
| Warlord Arena | Finished |
| Last Experience | ||
| Date | Experience | Real Experience |
| 22/05 7:00 - 23/05 7:00 | 31,071,768 exp. | 10,357,256 rexp. |
| 21/05 7:00 - 22/05 7:00 | 16,578,474 exp. | 5,526,158 rexp. |
| 20/05 7:00 - 21/05 7:00 | 9,117,444 exp. | 3,039,148 rexp. |
| 19/05 7:00 - 20/05 7:00 | 30,176,592 exp. | 10,058,864 rexp. |
| 18/05 7:00 - 19/05 7:00 | -1,140,792 exp. | -1,140,792 rexp. |
| 17/05 7:00 - 18/05 7:00 | 14,397,078 exp. | 4,799,026 rexp. |
| 16/05 7:00 - 17/05 7:00 | 29,791,851 exp. | 9,930,617 rexp. |
| rexp - it shows experience unmultiplied by exp rate (it is like killing monsters with 1x multiplier) | ||
| Character Deaths | |
| May 21, 2012, 6:48 am | Krzysztof Be died on level 517 by serpent spawn and serpent spawn. |
| May 18, 2012, 1:53 pm | Krzysztof Be died on level 513 by Medusa, Medusa and serpent spawn. |
| May 15, 2012, 12:59 am | Krzysztof Be died on level 508 by Medusa and Medusa. |
| May 11, 2012, 4:10 pm | Krzysztof Be died on level 507 by serpent spawn and serpent spawn. |
| March 31, 2012, 9:39 pm | Krzysztof Be died on level 488 by Radam'Ed, Gumiak Czolg, Drutoriano, Slayer The Nostres', Blazord and Attenzione. |
| March 21, 2012, 11:01 pm | Krzysztof Be died on level 476 by Medusa and serpent spawn. |
| March 19, 2012, 1:13 am | Krzysztof Be died on level 473 by Rihtan, Karey, Chleb Z Bulka'Ed, Hebo'Ms and Shadow Riptor. |
| March 5, 2012, 5:32 am | Krzysztof Be died on level 466 by Medusa. |
| March 5, 2012, 1:26 am | Krzysztof Be died on level 467 by Medusa and serpent spawn. |
| March 1, 2012, 3:24 am | Krzysztof Be died on level 466 by King Winnie, Druid Of Sio, Abuser I, King Basto, Xersoni'Ftw and Leffe I. |
| Character Victims | |
| May 20, 2012, 1:08 am | He fragged Lisy Z Lisowa at level 107 (Unjustified). |
| May 20, 2012, 12:58 am | He fragged Lisy Z Lisowa at level 108 (Unjustified). |
| May 20, 2012, 12:35 am | He fragged Lisy Z Lisowa at level 112 (Unjustified). |
| April 24, 2012, 10:01 pm | He fragged Leon Salvaje at level 205 (Justified). |
| March 12, 2012, 12:44 pm | He fragged Tony Soprano at level 301 (Justified). |
| March 12, 2012, 12:36 pm | He fragged Karbonix at level 357 (Justified). |
| March 8, 2012, 11:57 pm | He fragged Hunter'Life at level 401 (Justified). |
| March 8, 2012, 11:55 pm | He fragged Dziii Aj Dzo at level 228 (Justified). |
| March 8, 2012, 11:46 pm | He fragged Lady Naomi'Jajco at level 252 (Justified). |
| March 8, 2012, 11:44 pm | He fragged Dziii Aj Dzo at level 228 (Justified). |