| Character Information | |
| Name: | Lord Ockero |
| Sex: | Male |
| Profession: | Elder Druid |
| Level: | 344 |
| Residence: | Venore |
| Last login: | 2.05.2012, 5:49 pm |
| Created: | 10.01.2011, 11:03 pm |
| Comment: | benny haag |
| Account Status: | Premium Account |
| Quests | |
| Player quests done (all): |
![]()
26.25%
|
| Player MAIN quests done: |
![]()
29.81%
|
| Other quests done: |
![]() 6.78%
|
| Quests informations are updated every 3 hours | |
| Main Quests - Detailed informations | |
| Dreamer's Challange rank: | no rank |
| Annihilator | Finished |
| Banshee Quest | Unfinished |
| Behemoth Quest | Finished |
| Black Knight Quest | Finished |
| Bright Sword Quest | Unfinished |
| Crystal Wand Quest | Unfinished |
| Deeper Fibula Quest | Unfinished |
| Demon Helmet Quest | Finished |
| Demon Oak Quest | Unfinished |
| Desert Quest | Unfinished |
| Double Hero Quest | Unfinished |
| Dreamer's Challenge | Unfinished |
| Dwarf Hell Quest | Unfinished |
| Dwarven Armor Quest | Unfinished |
| Elemental Spheres Quest | Unfinished |
| Fire Axe Quest | Unfinished |
| Firewalker Boots Quest | Unfinished |
| Geomancer Quest | Unfinished |
| Inquisition Quest | Unfinished |
| In Service Of Yalahar | Unfinished |
| Koshei The Deathless Quest | Unfinished |
| Mad Mage Quest | Unfinished |
| Naginata Quest | Unfinished |
| Necromancer Quest | Finished |
| Noble Armor Quest | Unfinished |
| Orc Fortress Quest | Unfinished |
| Paradox Quest | Unfinished |
| Postman Quest | Unfinished |
| Royal Rescue Quest | Unfinished |
| Shadowthorn Quest | Unfinished |
| The Pits of Inferno Quest | Finished |
| Vampire Shield Quest | Finished |
| Greenhorn Arena | Finished |
| Scrapper Arena | Finished |
| Warlord Arena | Finished |
| Last Experience | ||
| Date | Experience | Real Experience |
| 22/05 7:00 - 23/05 7:00 | 0 exp. | 0 rexp. |
| 21/05 7:00 - 22/05 7:00 | 0 exp. | 0 rexp. |
| 20/05 7:00 - 21/05 7:00 | 0 exp. | 0 rexp. |
| 19/05 7:00 - 20/05 7:00 | 0 exp. | 0 rexp. |
| 18/05 7:00 - 19/05 7:00 | 0 exp. | 0 rexp. |
| 17/05 7:00 - 18/05 7:00 | 0 exp. | 0 rexp. |
| 16/05 7:00 - 17/05 7:00 | 0 exp. | 0 rexp. |
| rexp - it shows experience unmultiplied by exp rate (it is like killing monsters with 1x multiplier) | ||
| Character Deaths | |
| March 3, 2012, 4:25 pm | Lord Ockero died on level 344 by Grim Reaper, Grim Reaper, Grim Reaper and Grim Reaper. |
| March 2, 2012, 3:11 pm | Lord Ockero died on level 342 by blightwalker, defiler, son of verminor and Attisa. |
| February 27, 2012, 7:45 pm | Lord Ockero died on level 342 by Vallesiillo, Abuser I, Lukaszk'O, Ashim I-', Mizza and King Basto. |
| February 27, 2012, 6:40 pm | Lord Ockero died on level 343 by Medusa, serpent spawn, serpent spawn, serpent spawn and serpent spawn. |
| February 27, 2012, 5:33 pm | Lord Ockero died on level 343 by Dabek'Master, Malossimhr, Sicq', Pancholon, Rowerem Przez Gorome and Stonehard Troll. |
| February 26, 2012, 11:12 pm | Lord Ockero died on level 344 by Van Lost and Mizza. |
| February 25, 2012, 3:20 pm | Lord Ockero died on level 345 by Walony'Kapucyn, Xeno Kapa, Szprycovsky, Sicq', Debakijo and Sajker'. |
| February 24, 2012, 6:24 pm | Lord Ockero died on level 345 by Steve Fox', Dabek'Master, Fist Esdeker, Wiadro', Srta Bombel and Si So-. |
| Character Victims | |
| May 2, 2012, 2:32 am | He fragged Kicok at level 266 (Justified). |
| May 2, 2012, 2:21 am | He fragged Beggar Da Lastafka at level 150 (Unjustified). |
| February 28, 2012, 1:13 am | He fragged Luxus at level 170 (Unjustified). |
| February 28, 2012, 1:09 am | He fragged Lord Maczop at level 112 (Unjustified). |
| February 27, 2012, 6:57 pm | He fragged Shaiia at level 280 (Justified). |
| February 27, 2012, 6:23 pm | He fragged Master Gernim at level 206 (Justified). |
| February 27, 2012, 6:15 pm | He fragged Igilawow at level 183 (Unjustified). |
| February 27, 2012, 6:10 pm | He fragged Mizza at level 182 (Unjustified). |
| February 27, 2012, 6:05 pm | He fragged Fibonacci at level 156 (Unjustified). |
| February 26, 2012, 8:28 pm | He fragged Querxes at level 83 (Unjustified). |