| Character Information | |
| Name: | Sigal |
| Sex: | Female |
| Profession: | Master Sorcerer |
| Level: | 271 |
| Residence: | Thais |
| Last login: | 20.05.2012, 11:52 am |
| Created: | 9.11.2010, 12:45 am |
| Comment: | |
| Account Status: | Premium Account |
| Quests | |
| Player quests done (all): |
![]()
35.7%
|
| Player MAIN quests done: |
![]()
40.37%
|
| Other quests done: |
![]() 10.17%
|
| Quests informations are updated every 3 hours | |
| Main Quests - Detailed informations | |
| Dreamer's Challange rank: | Death Dealer
![]() ![]() |
| Annihilator | Finished |
| Banshee Quest | Unfinished |
| Behemoth Quest | Unfinished |
| Black Knight Quest | Unfinished |
| Bright Sword Quest | Unfinished |
| Crystal Wand Quest | Unfinished |
| Deeper Fibula Quest | Unfinished |
| Demon Helmet Quest | Finished |
| Demon Oak Quest | Finished |
| Desert Quest | Unfinished |
| Double Hero Quest | Unfinished |
| Dreamer's Challenge | Unfinished |
| Dwarf Hell Quest | Unfinished |
| Dwarven Armor Quest | Unfinished |
| Elemental Spheres Quest | Unfinished |
| Fire Axe Quest | Unfinished |
| Firewalker Boots Quest | Unfinished |
| Geomancer Quest | Unfinished |
| Inquisition Quest | Finished |
| In Service Of Yalahar | Unfinished |
| Koshei The Deathless Quest | Unfinished |
| Mad Mage Quest | Unfinished |
| Naginata Quest | Finished |
| Necromancer Quest | Finished |
| Noble Armor Quest | Unfinished |
| Orc Fortress Quest | Unfinished |
| Paradox Quest | Unfinished |
| Postman Quest | Unfinished |
| Royal Rescue Quest | Unfinished |
| Shadowthorn Quest | Unfinished |
| The Pits of Inferno Quest | Finished |
| Vampire Shield Quest | Finished |
| Greenhorn Arena | Unfinished |
| Scrapper Arena | Finished |
| Warlord Arena | Finished |
| Last Experience | ||
| Date | Experience | Real Experience |
| 23/05 7:00 - 24/05 7:00 | 0 exp. | 0 rexp. |
| 22/05 7:00 - 23/05 7:00 | 0 exp. | 0 rexp. |
| 21/05 7:00 - 22/05 7:00 | 0 exp. | 0 rexp. |
| 20/05 7:00 - 21/05 7:00 | 618 exp. | 206 rexp. |
| 19/05 7:00 - 20/05 7:00 | -10,212,165 exp. | -10,212,165 rexp. |
| 18/05 7:00 - 19/05 7:00 | 0 exp. | 0 rexp. |
| 17/05 7:00 - 18/05 7:00 | 0 exp. | 0 rexp. |
| rexp - it shows experience unmultiplied by exp rate (it is like killing monsters with 1x multiplier) | ||
| Character Deaths | |
| May 19, 2012, 7:20 pm | Sigal died on level 274 by Pakiecik, Dix', Fredzia and Stronger'. |
| May 19, 2012, 10:51 am | Sigal died on level 274 by Dezo'-, Mahryn, Gorrion and Smoke I. |
| May 14, 2012, 10:47 am | Sigal died on level 276 by Komendant Gruszczynski, Wisniaa The Almighty, Steve Kox' and dragon. |
| May 13, 2012, 7:47 pm | Sigal died on level 277 by Shadow Riptor, Simon I, Eksalotendefusolak, Sacres', Master Aiden and Nonurb Whia. |
| May 13, 2012, 3:10 pm | Sigal died on level 278 by Corina, Ed Klarus and Pitoo. |
| May 13, 2012, 1:17 pm | Sigal died on level 278 by Lunarfly. |
| May 2, 2012, 6:28 pm | Sigal died on level 281 by Farelka, Vexolek, Testoviron' and Eney Samus. |
| May 2, 2012, 6:27 pm | Sigal died on level 281 by Testoviron', Farelka, Vexolek and Eney Samus. |
| May 2, 2012, 2:51 pm | Sigal died on level 282 by Carimata', Log In, Ashaen, Kefiir and Mewtu. |
| April 30, 2012, 7:14 pm | Sigal died on level 284 by Abuser I and Rusherov I. |
| Character Victims | |
| May 20, 2012, 12:26 pm | She fragged Kliczko Wladek at level 80 (Unjustified). |
| May 20, 2012, 12:23 pm | She fragged Kliczko Wladek at level 81 (Unjustified). |
| May 20, 2012, 12:22 pm | She fragged Kliczko Wladek at level 82 (Unjustified). |
| May 20, 2012, 12:21 pm | She fragged Pierdek at level 45 (Unjustified). |
| May 20, 2012, 12:21 pm | She fragged Kliczko Wladek at level 83 (Unjustified). |
| May 20, 2012, 12:17 pm | She fragged Sir Domash at level 144 (Unjustified). |
| May 20, 2012, 12:11 pm | She fragged Tysiaq at level 60 (Unjustified). |
| May 20, 2012, 12:11 pm | She fragged Tysiaq at level 61 (Unjustified). |
| May 20, 2012, 12:08 pm | She fragged Mr Jester at level 185 (Unjustified). |
| May 20, 2012, 12:04 pm | She fragged Aganu at level 50 (Unjustified). |